﻿<?xml version="1.0" encoding="UTF-8"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
	xmlns:coveo="https://www.coveo.com/en/company/about-us">
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/evelyn</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Featured</categories>
			<categories>Risk management and investigations</categories>
			<capabilities>Fraud pattern identification</capabilities>
			<capabilities>AI powered legal research</capabilities>
			<description>
				<![CDATA[AI-enabled digital worker for dispositioning alerts from CLEAR Adverse Media and Named Sanction Screening  Increase CLEAR alert screening efficiency by up to 80% without additional headcount  Best-in-class data and automation  Integration into core systems  AI-powered   Evelyn, WorkFusion’s 100% digital sanctions & adverse media alert review analyst, is designed to help your organization protect itself from sanctioned or risky client relationships by reviewing CLEAR alerts for screened organizations and associated individuals. Evelyn’s expertise includes but is not limited to: PEP & sanction alert review screening, and negative news/adverse media alert review screening.  Evelyn’s capabilities  80%+ reduction in false positives needing manual review   5-7x faster adverse media reviews than manual searches   3x ROI with break-even in Year-1   6-week go-live (Evelyn deploys faster than hiring and training a new employee)   Optimized manual touchpoints for efficient alert review  Ad-hoc or batch operating model, suitable for overcoming backlogs, consent orders, etc.   Continuous, ongoing monitoring of the entire population of entities that require screening   Integrated and orchestrated process that connects key systems (CLM, core banking, etc.), data, manual touchpoints, audit trails, and analytics into a single workflow]]>
			</description>
			<developer>WorkFusion Inc</developer>
			<icon>https://www-tr-com-qa-ams.ewp.thomsonreuters.com/content/dam/appstore/evelyn/media/app-icon.jpg</icon>
			<industries>Risk and Fraud</industries>
			<languages>English</languages>
			<languages>Spanish</languages>
			<producttype>Apps</producttype>
			<slug>evelyn</slug>
			<appname>Evelyn</appname>
			<thumbnails>https://www-tr-com-qa-ams.ewp.thomsonreuters.com/content/dam/appstore/evelyn/media/evelyn-image-01.png</thumbnails>
			<workswith>CLEAR</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/imanage</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Legal research and guidance</categories>
			<capabilities>Case and matter drafting</capabilities>
			<capabilities>Legal business management</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Microsoft</developer>
			<icon>iManage-icon.svg</icon>
			<industries>Legal</industries>
			<languages>English</languages>
			<languages>Spanish</languages>
			<producttype>Apps</producttype>
			<slug>imanage</slug>
			<appname>iManage</appname>
			<thumbnails>iManage-cover.svg</thumbnails>
			<workswith>Practical Law</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/docusign</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Newly released</categories>
			<categories>Audit and accounting</categories>
			<capabilities>Sales and use tax compliance</capabilities>
			<capabilities>Invoicing</capabilities>
			<capabilities>Fraud pattern identification</capabilities>
			<capabilities>Tax return reporting</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Anaqua</developer>
			<icon>DocuSign-icon.svg</icon>
			<industries>News and media</industries>
			<industries>Risk and Fraud</industries>
			<industries>Tax and accounting</industries>
			<languages>English</languages>
			<languages>Portuguese</languages>
			<languages>French</languages>
			<producttype>Apps</producttype>
			<appname>DocuSign</appname>
			<slug>docusign</slug>
			<thumbnails>DocuSign-cover.svg</thumbnails>
			<workswith>UltraTax</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/time-and-billing</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Tax research and guidance</categories>
			<capabilities>Sales and use tax compliance</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Microsoft</developer>
			<icon>TimeAndBilling-icon.svg</icon>
			<industries>Trade and supply chain</industries>
			<industries>Risk and Fraud</industries>
			<languages>English</languages>
			<languages>Spanish</languages>
			<languages>French</languages>
			<producttype>Apps</producttype>
			<slug>time-and-billing</slug>
			<appname>Time and Billing</appname>
			<thumbnails>TimeAndBilling-cover.svg</thumbnails>
			<workswith>CheckPoint Edge</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/syncly</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Legal research and guidance</categories>
			<categories>Newly released</categories>
			<capabilities>Case and matter drafting</capabilities>
			<capabilities>Work paper automation</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.  Works with:  HighQ  Key Benefits:  Seamless Integration' The application facilitates smooth data integration Between different systems and platforms, ensuring consistency and accessibility.  Real-time Synchronization' It provides real-time updates, so changes made on one platform are immediately reflected on all others, enhancing productibity and collaboration.  Data Integrity' By synchronizing data across platforms, the application helps maintain data accuracy and reduces the risk of errors or data duplication.  Efficiency' It eliminates the need for manual data entry across systems, saving time and reducing the potential for human error.  Accessibility' Users can access up-to-date data from any platform or device, improving flexibility and convenience.  Features:  Effortlessly connect systems with no-code solutions for seamless integration and enhanced productiity.  Create synchronization workflows without any technical experience.  Monitor every workflow via dashboards and history tables.   Sync, mode, copy, and archive data.  Secure Single Sign on (SSO) via your Identity Provider service of choice.  Complete audit history of every action a Workflow performs on every single document.  Related API use cases: Create a matter using the required template and manager permissions]]>
			</description>
			<developer>Workfusion</developer>
			<icon>https://www-tr-com-qa-ams.ewp.thomsonreuters.com/content/dam/appstore/syncly/media/syncly-icon.jpg</icon>
			<industries>Legal</industries>
			<languages>English</languages>
			<languages>Portuguese</languages>
			<languages>French</languages>
			<producttype>Apps</producttype>
			<appname>Syncly</appname>
			<slug>syncly</slug>
			<thumbnails>https://www-tr-com-qa-ams.ewp.thomsonreuters.com/content/dam/appstore/syncly/media/syncly-cover.jpg</thumbnails>
			<workswith>CLEAR</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/anaqua</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Featured</categories>
			<categories>Leagl</categories>
			<capabilities>Sales and use tax compliance</capabilities>
			<capabilities>Fraud pattern identification</capabilities>
			<capabilities>Tax return reporting</capabilities>
			<capabilities>Tax and accounting research tool</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Thomson Reuters</developer>
			<icon>Anaqua-icon.svg</icon>
			<industries>Tax and accounting</industries>
			<industries>Trade and supply chain</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>anaqua</slug>
			<appname>Anaqua</appname>
			<thumbnails>Anaqua-cover.svg</thumbnails>
			<workswith>HighQ</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/seeunity</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Legal</categories>
			<categories>Featured</categories>
			<capabilities>AI powered legal research</capabilities>
			<capabilities>Legal document management</capabilities>
			<capabilities>Work paper automation</capabilities>
			<capabilities>Case and matter drafting</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Thomson Reuters</developer>
			<icon>SeeUnity-icon.svg</icon>
			<industries>News and media</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>seeunity</slug>
			<appname>SeeUnity</appname>
			<thumbnails>SeeUnity-cover.svg</thumbnails>
			<workswith>WestLaw</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/baker-tilly-workpapers</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Global trade management</categories>
			<categories>Legal</categories>
			<capabilities>Tax return reporting</capabilities>
			<capabilities>Fraud pattern identification</capabilities>
			<capabilities>Sales and use tax compliance</capabilities>
			<capabilities>Tax and accounting research tool</capabilities>
			<capabilities>Invoicing</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Anaqua</developer>
			<icon>BakerTilly-icon.svg</icon>
			<industries>Risk and Fraud</industries>
			<industries>News and media</industries>
			<industries>Tax and accounting</industries>
			<industries>Trade and supply chain</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Portuguese</languages>
			<languages>Spanish</languages>
			<producttype>Apps</producttype>
			<slug>baker-tilly-workpapers</slug>
			<appname>Baker Tilly Workpapers</appname>
			<thumbnails>BakerTillyWorkpapers-cover.svg</thumbnails>
			<workswith>UltraTax</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/tara</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Featured</categories>
			<capabilities>Tax and accounting research tool</capabilities>
			<capabilities>Tax return reporting</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Anaqua</developer>
			<icon>Tara-icon.svg</icon>
			<industries>News and media</industries>
			<languages>English</languages>
			<languages>Spanish</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>tara</slug>
			<appname>Tara</appname>
			<thumbnails>Tara-cover.svg</thumbnails>
			<workswith>CheckPoint Edge</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/workfusion-rpa</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Legal</categories>
			<capabilities>Invoicing</capabilities>
			<capabilities>Sales and use tax compliance</capabilities>
			<capabilities>Tax and accounting research tool</capabilities>
			<capabilities>Fraud pattern identification</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Microsoft</developer>
			<icon>WorkfusionRPA-icon.svg</icon>
			<industries>News and media</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>workfusion-rpa</slug>
			<appname>Workfusion RPA</appname>
			<thumbnails>WorkfusionRPA-cover.svg</thumbnails>
			<workswith>CLEAR</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/spellbook</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Featured</categories>
			<capabilities>AI powered legal research</capabilities>
			<capabilities>Legal document management</capabilities>
			<capabilities>Legal research</capabilities>
			<capabilities>Case and matter drafting</capabilities>
			<capabilities>Work paper automation</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Thomson Reuters</developer>
			<icon>Spellbook-icon.svg</icon>
			<industries>News and media</industries>
			<industries>Legal</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Spanish</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>spellbook</slug>
			<appname>Spellbook</appname>
			<thumbnails>Spellbook-cover.svg</thumbnails>
			<workswith>CheckPoint Edge</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps/netsuite</loc>
		<lastmod>2024-05-16</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
		<coveo:metadata>
			<categories>Newly released</categories>
			<capabilities>Fraud pattern identification</capabilities>
			<capabilities>Sales and use tax compliance</capabilities>
			<capabilities>Tax return reporting</capabilities>
			<capabilities>Tax and accounting research tool</capabilities>
			<capabilities>Invoicing</capabilities>
			<description>
				<![CDATA[Syncly seamlessly integrates with HighQ to securely sync legal data and documents in real-time across your tech stack, eliminating the need for manual uploads and ensures that all parties have access to the most up-to-date information.]]>
			</description>
			<developer>Thomson Reuters</developer>
			<icon>NetSuite-icon.svg</icon>
			<industries>Tax and accounting</industries>
			<industries>News and media</industries>
			<languages>English</languages>
			<languages>French</languages>
			<languages>Portuguese</languages>
			<producttype>Apps</producttype>
			<slug>netsuite</slug>
			<appname>NetSuite</appname>
			<thumbnails>NetSuite-cover.svg</thumbnails>
			<workswith>HighQ</workswith>
		</coveo:metadata>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us</loc>
		<lastmod>2024-05-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/apps</loc>
		<lastmod>2024-05-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
	<url>
		<loc>https://devex-app-store-mfe-dev.1554.aws.thomsonreuters.com/en-us/about</loc>
		<lastmod>2024-05-13</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.00</priority>
	</url>
</urlset>